Product Description
6,000 Lb. Capacity / Low-Rise Lift / Portable / Std. Power Unit 110V, 50/60hz, 1-Phase
| 
 | 
| 
 | |||
| Model | |||
|---|---|---|---|
| Style | |||
| Capacity | |||
| Lifting Capacity: | |||
| Max Capacity / Front Axle | |||
| Max Capacity / Rear Axle | |||
| Rise | |||
| Max Lifting Height | |||
| Max Lift Height + 1.5" blocks | |||
| Max Lift Height + Optional 3" Blocks | |||
| Time to Full Rise | |||
| Outside Dimensions | |||
| Overall Pad Length | |||
| Overall Width | |||
| Overall Length | |||
| Lowered Height | |||
| Lift Pad Dimension | |||
| Locking Heights | |||
| Fully Lowered | |||
| 1st Lock | |||
| 2nd Lock | |||
| 3rd Lock | |||
| Full Rise | |||
| Power Unit | |||
| Motor | |||
| Shipping | |||
| Weight | |||
| Dimensions | (1,854 mm x 2,133 mm x 508 mm) | ||
 
             
     
     
     
     
     
     
                     
           
           
           
           
           
           
          