Product Description
14,000 Lb. Capacity / Alignment / Extended / Open Front / Includes Turnplates and Slip Plates
Features BendPak HDSO-14AX
Ranger 3DP4100R
Standard Equipment
|
Specifications | HDSO-14AX |
Lifting Capacity* *Max capacity / front axel: *Max capacity / rear axel: |
14,000 lbs. / 6,350 kg 7,000 lbs. / 3,175 kg 7,000 lbs. / 3,175 kg |
A - Overall Front Width | 143" / 3,632 mm |
A - Overall Rear Width | 130” / 3,301 mm |
B - Outside Length | 215" / 5,472 mm |
B - Overall Length | 243" / 6,191 mm |
D - Height of Front Columns | 103" / 2,623 mm |
D - Height of Rear Columns | 92" / 2,338 mm |
E - Min. Runway Height | 7-5/8" / 192 mm |
F - Max. Rise | 70" / 1,778 mm |
G - Max. Lifting Height | 77-5/8" / 1,970 mm |
H - Width Between Front Columns | 123" / 3,124 mm |
H - Width Between Rear Columns | 120" / 3046 mm |
I - Runway Width | 20" / 508 mm |
J - Width Between Runways | 37-1/2" – 51" / 952 mm – 1,295 mm |
K - Runway Centerline | 65" / 1651 mm |
L - Outside Edge of Runways | 85" / 2159 mm |
M - Drive-thru Clearance | 97" / 2464 mm |
N -Length of Runways | 199" / 5054 mm |
Min Wheelbase @ Rated Capacity | 140” / 3,556 mm |
Min Wheelbase @ 75% Capacity | 120” / 3,048 mm |
Min Wheelbase @ 50%Capacity | 100” / 2,540 mm |
Min Wheelbase @ 25% Capacity | 80” / 2,032 mm |
Locking Positions | 13 |
Lock Spacing | every 4" / 102 mm |
Lifting Time | 60 Seconds |
Standard Motor (**) | 220 VAC / 60 Hz. 1Ph. |
Product Videos
Custom Field
Features Runways adjust for different tread widths and feature non-skid surface