Product Description
9K & 7K Cap. / Tri-Level Parking Lift / Extended / High Lift / Galvanized / SPECIAL ORDER
| 
 | 
| 
 | 
| Specifications | ||
| Style | ||
| Top Platform | ||
| Lifting Capacity* | ||
| *Max Capacity / Front Axle | ||
| *Max Capacity / Rear Axle | ||
| A - Overall Width | ||
| B - Overall Length | ||
| C - Height of Columns | ||
| D - Drive-thru Clearance | ||
| E - Maximum Rise | ||
| F - Maximum Lifting Height | ||
| G - Distance Between Columns | ||
| H - Runway Width | ||
| I - Width Between Runways | ||
| J - Runway Length | ||
| Min. Wheelbase @ rated Capacity 1 | ||
| Min. Wheelbase @ 75% Capacity 1 | ||
| Min. Wheelbase @ 50% Capacity 1 | ||
| Min. Wheelbase @ 25% Capacity 1 | ||
| Locking Positions | ||
| Locking Spacing | ||
| Lifting Time to Max. Rise | ||
| Motor | ||
| Bottom Platform | ||
| Lifting Capacity* | ||
| *Max Capacity / Front Axle | ||
| *Max Capacity / Rear Axle | ||
| A - Overall Width | ||
| B - Overall Length | ||
| C - Height of Columns | ||
| D - Drive-thru Clearance | ||
| E - Maximum Rise | ||
| F - Maximum Lifting Height | ||
| G - Distance Between Columns | ||
| H - Runway Width | ||
| I - Width Between Runways | ||
| J - Runway Length | ||
| Min. Wheelbase @ rated Capacity 1 | ||
| Min. Wheelbase @ 75% Capacity 1 | ||
| Min. Wheelbase @ 50% Capacity 1 | ||
| Min. Wheelbase @ 25% Capacity 1 | ||
| Locking Positions | ||
| Locking Spacing | ||
| Lifting Time to Max. Rise | ||
| Motor | ||
 
             
     
     
     
     
     
     
                     
           
           
           
           
           
           
          